From September 1997 to June 1998, a team of cyclists circled the Mediterranean, visiting cultural sites and schools, meeting local people, and writing reports of their visits. In October, the team visited Morocco, Tunisia, and parts of Spain and France. Click on a date to view the complete report submitted for that day. The towns and cities the team visited and a brief list of key topics covered in the report are shown for each date. Dates are listed in the form MM/DD/YY.
|
September | | November |
MOROCCO | |||
10/1/97 | Chefchaouen | herira (food), Moroccan toilets, medina, daily life, architecture, kasbah, sharif | |
10/2/97 | Ketama | Mount Tidighin, Rif Mountains, water, women in society | |
10/3/97 | Al Hoceima | biegnets (food), border crossing, customs, environment, scenery, Muslim holy day | |
10/4/97 | Al Hoceima | Pigier Schools, education, economy, Internet access | |
10/5/97 | Kaceta | daily life, women in society | |
10/6/97 | Nador | daily life, women in society | |
10/7/97 | Nador | tajine (food) | |
10/8/97 | Melilla | border crossing, Phoenicians, HISTORY, language, environment | |
10/9/97 | Saïdia | Madigh (Madarh) region, Beni-Snassen Mountains, Nador, environment, bicycle safety | |
10/10/97 | Saïdia | pastilla (food), Internet access, cultural exchange, Mediterranean Sea, daily life, taxis, wildlife | |
10/11/97 | Melilla | tortilla con queso (food), Algeria, Melilla, border crossing | |
ALGERIALocal conditions prohibited a visit to Algeria. | |||
SPAIN | |||
10/12/97 | Malaga | rail travel, tourism | |
Spain Itinerary Continues in June | |||
FRANCE | |||
10/16/97 | Marseille | rail travel, tourism | |
France Itinerary Continues in June | |||
TUNISIA | |||
10/17/97 | Tunis | Port of Tunis, economy, agriculture, border crossing | |
10/18/97 | Tunis | Port of Tunis, economy, agriculture, border crossing | |
10/19/97 | Bizerte
Ishkeul National Park | brik (food), environment, Bizerte, wildlife, Utique (Utica), mosaics, Punic tombs | |
10/20/97 | Tunis | brik (food), environment, Bizerte, wildlife, Utique (Utica), mosaics, Punic tombs | |
10/21/97 | Tunis | medina, harissa (food), computer technology | |
10/22/97 | Tunis Medina of Tunis | harissa (food), computer technology | |
10/23/97 | Carthage | olives, economy, Carthage, HISTORY, Phoenicians, Punic Wars, architecture, hammams (baths) | |
10/24/97 | El Haouaria | olives, economy, Carthage, HISTORY, Phoenicians, Punic Wars, architecture, hammams (baths) | |
10/25/97 | Hammamet Kerkouane | Phoenicians, Punic artifacts, El Haouaria, falconry, environment, vegetation | |
10/26/97 | Sousse | Crêpes (food), women in society, Maghreb, tourism, maps, navigation, GPS | |
10/27/97 | Sousse | Salade méchouia (food), ribat, mosque, rules of the road, medina, catacombs, daily life | |
10/28/97 | Kairouan | makroud (food), bike tech, Great Mosque in Kairouan, history, architecture, Bizantines, caravans | |
10/29/97 | Kairouan | makroud (food), bike tech, Great Mosque in Kairouan, history, architecture, Bizantines, caravans | |
10/30/97 | El Jem | Emperor Gordian I, Roman Amphitheater | |
10/31/97 | Sfax | agriculture, olives, culture, daily life, access for the disabled | |
Tunisia Itinerary Continues in November |
September | | November |
Itinerary Index |
Discussions |
Resource Library |
eDscape Projects |
Scrapbook |
Copyright 1997-2004 BikeAbout. All rights reserved.