Most of the photos and audio clips in this gallery were taken by the BikeAbout riders during the Mediterranean Journey '97-'98. Maps were provided by DeLorme Mapping from their Global ExplorerTM software.
|
Albania Algeria Bosnia Croatia Cyprus Egypt |
France Gibraltar Greece Israel Italy Jordan |
Lebanon Libya Malta Monaco Morocco Palestine |
Slovenia Spain Syria Tunisia Turkey Yugoslavia (Montenegro) |
Miscellaneous | ||||
| Andrea at fountain [Graz, '96] | JPG, 19KB | |||
| Anthony | JPG, 45KB | |||
| Bike Clinic | JPG, 39KB | |||
| Bike Clinic | JPG, 47KB | |||
| Ethan & Padraic | JPG, 39KB | |||
| Padraic on his bike in the market place | JPG, 49KB | |||
| 9/25/97 | Assembling the Wheeler Bikes | JPG, 21KB | Casio QV-300 | |
| 9/25/97 | Our Wheeler Bikes | JPG, 20KB | Casio QV-300 | |
Maps[More maps are available on the gallery page for each country.] | ||||
| Albania | ||||
| Algeria | ||||
| Bosnia | ||||
| Croatia | ||||
| France & Monaco | ||||
| Egypt | ||||
| Greece | ||||
| Israel | ||||
| Italy | ||||
| Lebanon | ||||
| Libya | ||||
| Malta | ||||
| Morocco | ||||
| Slovenia | ||||
| Spain | ||||
| Syria | ||||
| Tunisia | ||||
| Turkey | ||||
| Yugoslavia | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Itinerary/ Journal |
Discussions |
Resource Library |
eDscape Projects |
Scrapbook |
|
|
|
|
This page and all linked photographs and audio are the exclusive property of BikeAbout. Copyright 1997-2004 BikeAbout. All rights reserved.